CSHA_Logographic_header
graphic3_headergraphic3_header
Home_button Programs_Button admissions_button schedules_button clinic_button store_button about_us_button contact_us_button
page_titlepage_title_graphic

 

 700 Hour CMT Program
 12, 15, 18 month Schedule Class Dates & Times

- Financial Aid
- Schedule Options
- Disclosures


 

Qtr Class Name
Section
Class
ID
Clock Hours
Qtr Hours
Class Day of Week
From Date
To Date
Class Times
3 Anatomy 1 BIO 110 60 6 Mon/Wed 7/12/2010 9/20/2010 9:00-12:00 pm
3 Anatomy 2 BIO 110 60 6 Tue/Thu 7/13/2010 9/16/2010 6:00-9:00 pm
3 Body Centered Therapy 1 CMT 132 30 3 Thu 7/15/2010 9/16/2010 9:30-12:30 pm
3 Body Centered Therapy 2 CMT 132 30 3 Thu 7/15/2010 9/16/2010 6:30-9:30 pm
3 Business 1 BUS 140 24 2 Wed 7/14/2010 8/18/2010 9:00-1:00 pm
3 Business 2 BUS 140 24 2 Wed 7/14/2010 8/18/2010 6:00-10:00 pm
3 Clinic Orientation 2
0 0 Mon 7/12/2010 7/12/2010 6:00-10:00 pm
3 Diet & Nutrition 1 BIO 140 20 2 Wed 8/25/2010 9/22/2010 9:00-1:00 pm
3 Diet & Nutrition 2 BIO 140 20 2 Wed 8/25/2010 9/22/2010 6:00-10:00 pm
3 Integrative Massage 1 CMT 142 40 3.5 Mon 7/19/2010 9/20/2010 9:00-1:00 pm
3 Integrative Massage 2 CMT 142 40 3.5 Mon 7/19/2010 9/20/2010 6:00-10:00 pm
3 Massage Level I 1 CMT 110 120 11 Tue/Thu 7/13/2010 9/16/2010 9:00-3:00 pm
3 Massage Level I 2 CMT 110 120 11 Wed/Fri 7/14/2010 9/17/2010 5:30-10:30 pm
3 Massage Level II 1 CMT 120 100 9 Wed 7/14/2010 9/22/2010 8:30-5:30 pm
3 Massage Level II 2 CMT 120 100 9 Tue/Thu 7/13/2010 9/21/2010 6:00-10:00 pm
3 Massage Level III 1 CMT 130 100 9 Tue 7/13/2010 9/14/2010 9:00-6:00 pm
3 Massage Level III 2 CMT 130 100 9 Mon/Fri 7/12/2010 9/20/2010 6:00-10:00 pm
3 Palpation of Anatomy 1 CMT 122 40 4 Tue 7/13/2010 9/14/2010 1:30-5:30 pm
3 Palpation of Anatomy 2 CMT 122 40 4 Wed 7/14/2010 9/15/2010 6:00-10:00 pm
3 Physiology 1 BIO 120 60 6 Mon/Fri 7/12/2010 9/20/2010 1-4pm/9-12pm
3 Physiology 2 BIO 120 60 6 Mon/Wed 7/12/2010 9/20/2010 6:00-9:00 pm
3 Sports Massage I 1 SPM 130 40 3.5 Fri 7/16/2010 9/10/2010 1:00-5:00 pm
3 Sports Massage I 2 SPM 130 40 3.5 Tue 7/13/2010 9/7/2010 6:00-10:00 pm
4 Anatomy 1 BIO 110 60 6 Mon/Wed 10/4/2010 12/8/2010 9:00-12:00 pm
4 Anatomy 2 BIO 110 60 6 Tue/Thu 10/5/2010 12/14/2010 6:00-9:00 pm
4 Body Centered Therapy 1 CMT 132 30 3 Thu 10/7/2010 12/16/2010 9:30-12:30 pm
4 Body Centered Therapy 2 CMT 132 30 3 Thu 10/7/2010 12/16/2010 6:30-9:30 pm
4 Business 1 BUS 140 24 2 Wed 10/6/2010 11/10/2010 9:00-1:00 pm
4 Business 2 BUS 140 24 2 Wed 10/6/2010 11/10/2010 6:00-10:00 pm
4 Clinic Orientation

0 0 Mon 10/4/2010 10/4/2010 6:00-10:00 pm
4 Diet & Nutrition 1 BIO 140 20 2 Wed 11/17/2010 12/15/2010 9:00-1:00 pm
4 Diet & Nutrition 2 BIO 140 20 2 Wed 11/17/2010 12/15/2010 6:00-10:00 pm
4 Integrative Massage 1 CMT 142 40 3.5 Mon 10/11/2010 12/6/2010 9:00-1:00 pm
4 Integrative Massage 2 CMT 142 40 3.5 Mon 10/11/2010 12/6/2010 6:00-10:00 pm
4 Massage Level I 1 CMT 110 120 11 Tue/Thu 10/5/2010 12/14/2010 9:00-3:00 pm
4 Massage Level I 2 CMT 110 120 11 Wed/Fri 10/6/2010 12/15/2010 5:30-10:30 pm
4 Massage Level II 1 CMT 120 100 9 Wed 10/6/2010 12/15/2010 8:30-5:30 pm
4 Massage Level II 2 CMT 120 100 9 Tue/Thu 10/5/2010 12/16/2010 6:00-10:00 pm
4 Massage Level III 1 CMT 130 100 9 Tue 10/5/2010 12/7/2010 9:00-6:00 pm
4 Massage Level III 2 CMT 130 100 9 Mon/Fri 10/4/2010 12/13/2010 6:00-10:00 pm
4 Palpation of Anatomy 1 CMT 122 40 4 Tue 10/5/2010 12/7/2010 1:30-5:30 pm
4 Palpation of Anatomy 2 CMT 122 40 4 Wed 10/6/2010 12/8/2010 6:00-10:00 pm
4 Physiology 1 BIO 120 60 6 Mon/Fri 10/4/2010 12/13/2010 1-4pm/9-12pm
4 Physiology 2 BIO 120 60 6 Mon/Wed 10/4/2010 12/8/2010 6:00-9:00 pm
4 Sports Massage I 1 SPM 130 40 3.5 Fri 10/8/2010 12/10/2010 1:00-5:00 pm
4 Sports Massage I 2 SPM 130 40 3.5 Tue 10/5/2010 11/30/2010 6:00-10:00 pm
2011
1 Anatomy 1 BIO 110 60 6 Mon/Wed 1/10/2011 3/16/2011 9:00-12:00 pm
1 Anatomy 1 BIO 110 60 6 Mon/Wed/Fri 1/17/2011 3/11/2011 9:00-11:30 am
1 Anatomy 2 BIO 110 60 6 Tue/Thu 1/11/2011 3/17/2011 6:00-9:00 pm
1 Body Centered Therapy 1 CMT 132 30 3 Thu 1/13/2011 3/17/2011 9:30-12:30 pm
1 Body Centered Therapy 1 CMT 132 30 3 Wed 3/23/2011 5/18/2011 9:00-12:30 pm
1 Body Centered Therapy 2 CMT 132 30 3 Thu 1/13/2011 3/17/2011 6:30-9:30 pm
1 Business 1 BUS 140 24 2 Fri 1/7/2011 2/4/2011 8:30-1:30 pm
1 Business 1 BUS 140 24 2 Wed 1/12/2011 2/16/2011 9:00-1:00 pm
1 Business 2 BUS 140 24 2 Wed 1/12/2011 2/16/2011 6:00-10:00 pm
1 Diet & Nutrition 1 BIO 140 20 2 Fri 2/11/2011 3/4/2011 8:30-1:30 pm
1 Diet & Nutrition 1 BIO 140 20 2 Wed 2/23/2011 3/23/2011 9:00-1:00 pm
1 Diet & Nutrition 2 BIO 140 20 2 Wed 2/23/2011 3/23/2011 6:00-10:00 pm
1 Integrative Massage 1 CMT 142 40 3.5 Mon 1/17/2011 3/14/2011 9:00-1:00 pm
1 Integrative Massage 1 CMT 142 40 3.5 Fri 3/25/2011 5/20/2011 9:00-1:00 pm
1 Integrative Massage 2 CMT 142 40 3.5 Mon 1/17/2011 3/14/2011 6:00-10:00 pm
1 Massage Level I 1 CMT 110 120 11 Tue/Thu 1/11/2011 3/17/2011 9:00-3:00 pm
1 Massage Level I 1 CMT 110 120 11 Tue/Thu 1/18/2011 3/15/2011 9:00-4:00 pm
1 Massage Level I 2 CMT 110 120 11 Wed/Fri 1/12/2011 3/18/2011 5:30-10:30 pm
1 Massage Level II 1 CMT 120 100 9 Tue/Thu 1/4/2011 3/1/2011 9:00-3:00 pm
1 Massage Level II 1 CMT 120 100 9 Wed 1/12/2011 3/23/2011 8:30-5:30 pm
1 Massage Level II 1 CMT 120 100 9 Tue/Thu 3/29/2011 5/24/2011 9:00-3:00 pm
1 Massage Level II 2 CMT 120 100 9 Tue/Thu 1/11/2011 3/22/2011 6:00-10:00 pm
1 Massage Level III 1 CMT 130 100 9 Tue 1/11/2011 3/15/2011 9:00-6:00 pm
1 Massage Level III 1 CMT 130 100 9 Tue/Thu 3/22/2011 5/12/2011 9:00-3:00 pm
1 Massage Level III 2 CMT 130 100 9 Mon/Fri 1/10/2011 3/18/2011 6:00-10:00 pm
1 Palpation of Anatomy 1 CMT 122 40 4 Wed 1/5/2011 3/9/2011 9:00-1:00 pm
1 Palpation of Anatomy 1 CMT 122 40 4 Tue 1/11/2011 3/15/2011 1:30-5:30 pm
1 Palpation of Anatomy 1 CMT 122 40 4 Wed 3/30/2011 6/1/2011 9:00-1:00 pm
1 Palpation of Anatomy 2 CMT 122 40 4 Wed 1/12/2011 3/16/2011 6:00-10:00 pm
1 Physiology 1 BIO 120 60 6 Mon/Fri 1/10/2011 3/18/2011 1:00-4:00 pm
1 Physiology 1 BIO 120 60 6 Mon/Wed/Fri 1/17/2011 3/11/2011 12:30-3:00 pm
1 Physiology 2 BIO 120 60 6 Mon/Wed 1/10/2011 3/16/2011 6:00-9:00 pm
1 Sports Massage I 1 SPM 130 40 3.5 Mon 1/3/2011 3/7/2011 1:00-4:30 pm
1 Sports Massage I 1 SPM 130 40 3.5 Fri 1/14/2011 3/11/2011 1:00-5:00 pm
1 Sports Massage I 1 SPM 130 40 3.5 Mon 3/28/2011 5/23/2011 1:00-5:00 pm
1 Sports Massage I 2 SPM 130 40 3.5 Tue 1/11/2011 3/8/2011 6:00-10:00 pm
2 Anatomy 1 BIO 110 60 6 Mon/Wed 4/11/2011 6/20/2011 9:00-12:00 pm
2 Anatomy 1 BIO 110 60 6 Mon/Wed/Fri 5/16/2011 7/11/2011 9:00-11:30 am
2 Anatomy 2 BIO 110 60 6 Tue/Thu 4/12/2011 6/16/2011 6:00-9:00 pm
2 Body Centered Therapy 1 CMT 132 30 3 Thu 4/14/2011 6/16/2011 9:30-12:30 pm
2 Body Centered Therapy 1 CMT 132 30 3 Wed 6/15/2011 8/10/2011 9:00-12:30 pm
2 Body Centered Therapy 2 CMT 132 30 3 Thu 4/14/2011 6/16/2011 6:30-9:30 pm
2 Business 1 BUS 140 24 2 Wed 4/13/2011 5/18/2011 9:00-1:00 pm
2 Business 1 BUS 140 24 2 Fri 4/1/2011 4/29/2011 8:30-1:30 pm
2 Business 2 BUS 140 24 2 Wed 4/13/2011 5/18/2011 6:00-10:00 pm
2 Clinic Monday 1 CMT 140 50 3.5 Mon 4/4/2011 5/16/2011 8:30-3:00 pm
2 Clinic Monday 1 CMT 140 50 3.5 Mon 6/13/2011 7/25/2011 8:30-3:00 pm
2 Diet & Nutrition 1 BIO 140 20 2 Wed 5/25/2011 6/22/2011 9:00-1:00 pm
2 Diet & Nutrition 1 BIO 140 20 2 Fri 5/6/2011 5/27/2011 8:30-1:30 pm
2 Diet & Nutrition 2 BIO 140 20 2 Wed 5/25/2011 6/22/2011 6:00-10:00 pm
2 Integrative Massage 1 CMT 142 40 3.5 Mon 4/18/2011 6/20/2011 9:00-1:00 pm
2 Integrative Massage 1 CMT 142 40 3.5 Fri 6/17/2011 8/12/2011 9:00-1:00 pm
2 Integrative Massage 2 CMT 142 40 3.5 Mon 4/18/2011 6/20/2011 6:00-10:00 pm
2 Massage Level I 1 CMT 110 120 11 Tue/Thu 4/12/2011 6/16/2011 9:00-3:00 pm
2 Massage Level I 1 CMT 110 120 11 Tue/Thu 5/17/2011 7/12/2011 9:00-4:00 pm
2 Massage Level I 2 CMT 110 120 11 Wed/Fri 4/13/2011 6/17/2011 5:30-10:30 pm
2 Massage Level II 1 CMT 120 100 9 Wed 4/13/2011 6/22/2011 8:30-5:30 pm
2 Massage Level II 2 CMT 120 100 9 Tue/Thu 4/12/2011 6/21/2011 6:00-10:00 pm
2 Massage Level III 1 CMT 130 100 9 Tue 4/12/2011 6/14/2011 9:00-6:00 pm
2 Massage Level III 1 CMT 130 100 9 Tue/Thu 6/14/2011 8/4/2011 9:00-3:00 pm
2 Massage Level III 2 CMT 130 100 9 Mon/Fri 4/11/2011 6/20/2011 6:00-10:00 pm
2 Palpation of Anatomy 1 CMT 122 40 4 Tue 4/12/2011 6/14/2011 1:30-5:30 pm
2 Palpation of Anatomy 2 CMT 122 40 4 Wed 4/13/2011 6/15/2011 6:00-10:00 pm
2 Physiology 1 BIO 120 60 6 Mon/Fri 4/11/2011 6/20/2011 1:00-4:00 pm
2 Physiology 1 BIO 120 60 6 Mon/Wed/Fri 5/16/2011 7/11/2011 12:30-3:00 pm
2 Physiology 2 BIO 120 60 6 Mon/Wed 4/11/2011 6/20/2011 6:00-9:00 pm
2 Sports Massage I 1 SPM 130 40 3.5 Fri 4/15/2011 6/10/2011 1:00-5:00 pm
2 Sports Massage I 2 SPM 130 40 3.5 Tue 4/12/2011 6/14/2011 6:00-10:00 pm
3 Anatomy 1 BIO 110 60 6 Mon/Wed 7/11/2011 9/19/2011 9:00-12:00 pm
3 Anatomy 2 BIO 110 60 6 Tue/Thu 7/12/2011 9/15/2011 6:00-9:00 pm
3 Body Centered Therapy 1 CMT 132 30 3 Thu 7/14/2011 9/15/2011 9:30-12:30 pm
3 Body Centered Therapy 2 CMT 132 30 3 Thu 7/14/2011 9/15/2011 6:30-9:30 pm
3 Business 1 BUS 140 24 2 Wed 7/13/2011 8/17/2011 9:00-1:00 pm
3 Business 1 BUS 140 24 2 Fri 7/29/2011 8/26/2011 8:30-1:30 pm
3 Business 2 BUS 140 24 2 Wed 7/13/2011 8/17/2011 6:00-10:00 pm
3 Diet & Nutrition 1 BIO 140 20 2 Wed 8/24/2011 9/21/2011 9:00-1:00 pm
3 Diet & Nutrition 1 BIO 140 20 2 Fri 9/2/2011 9/23/2011 8:30-1:30 pm
3 Diet & Nutrition 2 BIO 140 20 2 Wed 8/24/2011 9/21/2011 6:00-10:00 pm
3 Integrative Massage 1 CMT 142 40 3.5 Mon 7/18/2011 9/19/2011 9:00-1:00 pm
3 Integrative Massage 2 CMT 142 40 3.5 Mon 7/18/2011 9/19/2011 6:00-10:00 pm
3 Massage Level I 1 CMT 110 120 11 Tue/Thu 7/12/2011 9/15/2011 9:00-3:00 pm
3 Massage Level I 2 CMT 110 120 11 Wed/Fri 7/13/2011 9/16/2011 5:30-10:30 pm
3 Massage Level II 1 CMT 120 100 9 Wed 7/13/2011 9/21/2011 8:30-5:30 pm
3 Massage Level II 1 CMT 120 100 9 Tue/Thu 7/26/2011 9/20/2011 9:00-3:00 pm
3 Massage Level II 2 CMT 120 100 9 Tue/Thu 7/12/2011 9/20/2011 6:00-10:00 pm
3 Massage Level III 1 CMT 130 100 9 Tue 7/12/2011 9/13/2011 9:00-6:00 pm
3 Massage Level III 2 CMT 130 100 9 Mon/Fri 7/11/2011 9/19/2011 6:00-10:00 pm
3 Palpation of Anatomy 1 CMT 122 40 4 Tue 7/12/2011 9/13/2011 1:30-5:30 pm
3 Palpation of Anatomy 1 CMT 122 40 4 Wed 7/27/2011 9/28/2011 9:00-1:00 pm
3 Palpation of Anatomy 2 CMT 122 40 4 Wed 7/13/2011 9/14/2011 6:00-10:00 pm
3 Physiology 1 BIO 120 60 6 Mon/Fri 7/11/2011 9/19/2011 1:00-4:00 pm
3 Physiology 2 BIO 120 60 6 Mon/Wed 7/11/2011 9/19/2011 6:00-9:00 pm
3 Sports Massage I 1 SPM 130 40 3.5 Fri 7/15/2011 9/9/2011 1:00-5:00 pm
3 Sports Massage I 1 SPM 130 40 3.5 Mon 7/25/2011 9/26/2011 1:00-5:00 pm
3 Sports Massage I 2 SPM 130 40 3.5 Tue 7/12/2011 9/6/2011 6:00-10:00 pm
4 Anatomy 1 BIO 110 60 6 Mon/Wed 10/10/2011 12/14/2011 9:00-12:00 pm
4 Anatomy 1 BIO 110 60 6 Mon/Wed/Fri 10/10/2011 12/2/2011 9:00-11:30 am
4 Anatomy 2 BIO 110 60 6 Tue/Thu 10/11/2011 12/20/2011 6:00-9:00 pm
4 Body Centered Therapy 1 CMT 132 30 3 Thu 10/13/2011 12/22/2011 9:30-12:30 pm
4 Body Centered Therapy 1 CMT 132 30 3 Wed 10/12/2011 12/7/2011 9:00-12:30 pm
4 Body Centered Therapy 2 CMT 132 30 3 Thu 10/13/2011 12/22/2011 6:30-9:30 pm
4 Business 1 BUS 140 24 2 Wed 10/12/2011 11/16/2011 9:00-1:00 pm
4 Business 2 BUS 140 24 2 Wed 10/12/2011 11/16/2011 6:00-10:00 pm
4 Clinic Monday 1 CMT 140 50 3.5 Mon 10/10/2011 11/21/2011 8:30-3:00 pm
4 Diet & Nutrition 1 BIO 140 20 2 Wed 11/23/2011 12/21/2011 9:00-1:00 pm
4 Diet & Nutrition 2 BIO 140 20 2 Wed 11/23/2011 12/21/2011 6:00-10:00 pm
4 Integrative Massage 1 CMT 142 40 3.5 Mon 10/17/2011 12/12/2011 9:00-1:00 pm
4 Integrative Massage 1 CMT 142 40 3.5 Fri 10/14/2011 12/9/2011 9:00-1:00 pm
4 Integrative Massage 2 CMT 142 40 3.5 Mon 10/17/2011 12/12/2011 6:00-10:00 pm
4 Massage Level I 1 CMT 110 120 11 Tue/Thu 10/11/2011 12/20/2011 9:00-3:00 pm
4 Massage Level I 1 CMT 110 120 11 Tue/Thu 10/11/2011 12/8/2011 9:00-4:00 pm
4 Massage Level I 2 CMT 110 120 11 Wed/Fri 10/12/2011 12/21/2011 5:30-10:30 pm
4 Massage Level II 1 CMT 120 100 9 Wed 10/12/2011 12/21/2011 8:30-5:30 pm
4 Massage Level II 2 CMT 120 100 9 Tue/Thu 10/11/2011 12/22/2011 6:00-10:00 pm
4 Massage Level III 1 CMT 130 100 9 Tue 10/11/2011 12/13/2011 9:00-6:00 pm
4 Massage Level III 1 CMT 130 100 9 Tue/Thu 10/11/2011 12/1/2011 9:00-3:00 pm
4 Massage Level III 2 CMT 130 100 9 Mon/Fri 10/10/2011 12/19/2011 6:00-10:00 pm
4 Palpation of Anatomy 1 CMT 122 40 4 Tue 10/11/2011 12/13/2011 1:30-5:30 pm
4 Palpation of Anatomy 2 CMT 122 40 4 Wed 10/12/2011 12/14/2011 6:00-10:00 pm
4 Physiology 1 BIO 120 60 6 Mon/Fri 10/10/2011 12/19/2011 1:00-4:00 pm
4 Physiology 1 BIO 120 60 6 Mon/Wed/Fri 10/10/2011 12/2/2011 12:30-3:00 pm
4 Physiology 2 BIO 120 60 6 Mon/Wed 10/10/2011 12/14/2011 6:00-9:00 pm
4 Sports Massage I 1 SPM 130 40 3.5 Fri 10/14/2011 12/16/2011 1:00-5:00 pm
4 Sports Massage I 2 SPM 130 40 3.5 Tue 10/11/2011 12/6/2011 6:00-10:00 pm
                   

footer_graphic
 

Programs 700 Hour CMT 1000 Hour CMT AOS Cranial Sacral Lymphatic Drainage Neuromuscular Oncology Reflexology Spa Arts & Sciences Sports Trauma Touch Therapy ™ Admissions Financial Aid Accrediation Schedules Fast Track 12 15 18 Class Dates and Times Clinic Student Clinic Professional Clinic Store About Us Mission Career Services Faculty Administrative Staff Regulations Location Contact Us