Title | Length | Size & Quality |
Robert Carroll – 2011 Student of the year Graduation Speech | 7 minutes | YouTube |
CSHA featured on “Lakewood Open For Business” April 2011 | 15 minutes | YouTube |
Channel 7 TV CSHA Commercial – 3 | 30 seconds | MP4 Video |
Channel 7 TV CSHA Commercial – 2 | 30 seconds | MP4 Video |
Channel 7 TV CSHA Commercial – 1 | 30 seconds | MP4 Video |
Channel 4 TV CSHA Student Massage Clinic | 1 minute, 30 seconds | MP4 Video |
Channel 4 TV CSHA Trauma Touch Therapy ™ | 2 minutes, 34 seconds | MP4 Video |
Fox 31 Evening News – Cancer Massage | 2 minutes, 14 seconds | MP4 Video |
Fox 31 Evening News – “Good Massage” | 2 minutes, 48 seconds | MP4 Video |
Channel 7 Breast Cancer Awareness | 1 minute, 52 seconds | MP4 Video |
Articles about the Colorado School of Healing Arts and its Programs.
Lakewood, CO October 23, 2008 — The Colorado School of Healing Arts (CSHA), a local massage therapy school in Lakewood, was one of five schools presented the 2007-2008 School of Excellence award by the Accrediting Commission of Career Schools and Colleges (ACCSC) at the Professional Development Conference held October 5-7 in Bethesda, Maryland.
In order to be eligible for the School of Excellence award, a school must not only meet the criteria required to be a School of Distinction, but must also show that all of the school’s graduation rates and employment rates in all programs offered meet or exceed the average rates of graduation and employment among all ACCSC accredited institutions. The School of Excellence award is the highest honor presented to ACCSC schools.
In August 2012, the Accrediting Commission of Career Schools and Colleges (ACCSC) accreditation team visited CSHA and surveyed 46% of our enrolled students. Our satisfaction results are as follows:
Questions | Our Results | |
1. | Are you satisfied with your decision to attend this school? | 100% Yes |
2. | Would you recommend this school to friends? | 100% Yes |
3. | Are you satisfied with the admission process? | 100% Yes |
4. | Are you satisfied with the financial aid process? | 99% Yes |
5. | Are you satisfied with your academic progress? | 97% Yes |
6. | Are you satisfied with student services? | 95% Yes |
7. | Are you satisfied with the faculty? | 99% Yes |
8. | Are you satisfied with the learning resource system? | 99% Yes |
9. | Are you satisfied with the facility? | 100% Yes |
10. | Are you satisfied with the training equipment? | 99% Yes |
CSHA was highly commended on these unprecedented results
We welcome you to our heart centered community as you learn to become a successful client centered Licensed Massage Therapist.