Summer Quarter 2019
Class Name | Section | Clock Hours | Day of Week | From Date | To Date | Class Times |
---|---|---|---|---|---|---|
Anatomy | 1 | 60 | Mon/Wed | 7/8/2019 | 9/16/2019 | 9:00-12:00 pm |
Anatomy | 2 | 60 | Tue/Thu | 7/9/2019 | 9/12/2019 | 6:00-9:00 pm |
Body Centered Therapy | 1 | 30 | Wed | 7/10/2019 | 9/11/2019 | 2:00-5:00 pm |
Body Centered Therapy | 2 | 30 | Thu | 7/11/2019 | 9/12/2019 | 6:00-9:00 pm |
Business & Wellness | 1 | 44 | Wed | 7/10/2019 | 9/18/2019 | 9:00-1:00 pm |
Business & Wellness | 2 | 44 | Wed | 7/10/2019 | 9/18/2019 | 6:00-10:00 pm |
Clinic Tuesday | 1 | 50 | Tue | 7/8/2019 | 9/3/2019 | 10:00-3:30 pm |
Clinic Tuesday | 2 | 50 | Tue | 7/8/2019 | 9/3/2019 | 4:30-9:30 pm |
Clinic Friday | 1 | 50 | Fri | 7/12/2019 | 9/13/2019 | 10:30-3:30 pm |
Integrative Massage | 1 | 40 | Mon | 7/8/2019 | 9/16/2019 | 9:00-1:00 pm |
Integrative Massage | 2 | 40 | Mon | 7/8/2019 | 9/16/2019 | 6:00-10:00 pm |
Massage Level 1 | 1 | 120 | Tue/Thu | 7/9/2019 | 9/12/2019 | 9:00-3:00 pm |
Massage Level 1 | 2 | 120 | Mon/Wed | 7/8/2019 | 9/16/2019 | 5:00-10:30 pm |
Massage Level 3 | 1 | 100 | Tue/Thu | 7/9/2019 | 9/12/2019 | 9:00-1:00 pm |
Massage Level 3 | 2 | 100 | Tue/Thu | 7/9/2019 | 9/12/2019 | 5:30-10:00 pm |
Massage Tier 2 | 1 | 120 | Tue/Thu | 7/9/2019 | 9/12/2019 | 9:00-3:00 pm |
Massage Tier 2 | 2 | 120 | Tue/Thu | 7/9/2019 | 9/12/2019 | 5:00-10:30 pm |
Palpation of Anatomy | 1 | 40 | Wed | 7/10/2019 | 9/11/2019 | 9:00-1:00 pm |
Palpation of Anatomy | 2 | 40 | Wed | 7/10/2019 | 9/11/2019 | 5:30-9:30 pm |
Physiology | 1 | 60 | Mon/Wed | 7/8/2019 | 9/16/2019 | 1:00-4:00 pm |
Physiology | 2 | 60 | Mon/Wed | 7/8/2019 | 9/16/2019 | 6:00-9:00 pm |
Sports Massage 1 | 1 | 40 | Wed | 7/10/2019 | 9/11/2019 | 2:00-6:00 pm |
Sports Massage 1 | 2 | 40 | Mon | 7/8/2019 | 9/16/2019 | 6:00-10:00 pm |
Fall Quarter 2019
Class Name | Section | Clock Hours | Day of Week | From Date | To Date | Class Times |
---|---|---|---|---|---|---|
Anatomy | 1 | 60 | Mon/Wed | 10/7/2019 | 12/11/2019 | 9:00-12:00 pm |
Anatomy | 2 | 60 | Tue/Thu | 10/8/2019 | 12/17/2019 | 6:00-9:00 pm |
Body Centered Therapy | 1 | 30 | Wed | 10/9/2019 | 12/11/2019 | 2:00-5:00 pm |
Body Centered Therapy | 2 | 30 | Thu | 10/10/2019 | 12/19/2019 | 6:00-9:00 pm |
Business & Wellness | 1 | 44 | Wed | 10/9/2019 | 12/18/2019 | 9:00-1:00 pm |
Business & Wellness | 2 | 44 | Wed | 10/9/2019 | 12/18/2019 | 6:00-10:00 pm |
Clinic Tuesday | 1 | 50 | Tue | 10/8/2019 | 12/10/2019 | 10:30-3:30 pm |
Clinic Tuesday | 2 | 50 | Tue | 10/8/2019 | 12/10/2019 | 4:30-9:30 pm |
Clinic Friday | 1 | 50 | Fri | 10/11/2019 | 12/20/2019 | 10:30-3: |
Integrative Massage | 1 | 40 | Mon | 10/7/2019 | 12/9/2019 | 9:00-1:00 pm |
Integrative Massage | 2 | 40 | Mon | 10/7/2019 | 12/9/2019 | 6:00-10:00 pm |
Massage Level 1 | 1 | 120 | Tue/Thu | 10/8/2019 | 12/17/2019 | 9:00-3:00 pm |
Massage Level 1 | 2 | 120 | Mon/Wed | 10/7/2019 | 12/11/2019 | 5:00-10:30 pm |
Massage Level 3 | 1 | 100 | Tue/Thu | 10/8/2019 | 12/17/2019 | 9:00-1:00 pm |
Massage Level 3 | 2 | 100 | Tues/Thu | 10/8/2019 | 12/17/2019 | 5:30-10:00 pm |
Massage Tier 2 | 1 | 120 | Tue/Thu | 10/8/2019 | 12/17/2019 | 9:00-3:00 pm |
Massage Tier 2 | 2 | 120 | Tue/Thu | 10/8/2019 | 12/17/2019 | 5:00-10:30 pm |
Palpation of Anatomy | 1 | 40 | Wed | 10/9/2019 | 12/11/2019 | 9:00-1:00 pm |
Palpation of Anatomy | 2 | 40 | Wed | 10/9/2019 | 12/11/2019 | 5:30-9:30 pm |
Physiology | 1 | 60 | Mon/Wed | 10/7/2019 | 12/11/2019 | 1:00-4:00 pm |
Physiology | 2 | 60 | Mon/Wed | 10/7/2019 | 12/11/2019 | 6:00-9:00 pm |
Sports Massage 1 | 1 | 40 | Wed | 10/9/2019 | 12/11/2019 | 2:00-6:00 pm |
Sports Massage 1 | 2 | 40 | Mon | 10/7/2019 | 12/09/2019 | 6:00-10:00 pm |
Winter Quarter 2020
Class Name | Section | Clock Hours | Day of Week | From Date | To Date | Class Times |
---|---|---|---|---|---|---|
Anatomy | 1 | 60 | Mon/Wed | 1/6/2020 | 3/11/2020 | 9:00-12:00 pm |
Anatomy | 2 | 60 | Tue/Thu | 1/7/2020 | 3/12/2020 | 6:00-9:00 pm |
Body Centered Therapy | 1 | 30 | Wed | 1/8/2020 | 3/11/2020 | 2:00-5:00 pm |
Body Centered Therapy | 2 | 30 | Thu | 1/9/2020 | 3/12/2020 | 6:00-9:00 pm |
Business & Wellness | 1 | 44 | Wed | 1/8/2020 | 3/18/2020 | 9:00-1:00 pm |
Business & Wellness | 2 | 44 | Wed | 1/8/2020 | 3/18/2020 | 6:00-10:00 pm |
Clinic Tuesday | 1 | 50 | Tue | 1/7/2020 | 3/10/2020 | 10:30-3:30 pm |
Clinic Tuesday | 2 | 50 | Tue | 1/7/2020 | 3/10/2020 | 4:30-9:30 pm |
Clinic Friday | 1 | 50 | Fri | 1/10/2020 | 3/13/2020 | 10:30-3:30 pm |
Elective-16 Hrs (AR, SM1, PN, INF, IP) | 1 | 16 | Varies | 1/6/2020 | 3/20/2020 | Varies |
Integrative Massage | 1 | 40 | Mon | 1/6/2020 | 3/9/2020 | 9:00-1:00 pm |
Integrative Massage | 2 | 40 | Mon | 1/6/2020 | 3/9/2020 | 6:00-10:00 pm |
Massage Level 1 | 1 | 120 | Tue/Thu | 1/7/2020 | 3/12/2020 | 9:00-3:00 pm |
Massage Level 1 | 2 | 120 | Mon/Wed | 1/6/2020 | 3/11/2020 | 5:00-10:30 pm |
Massage Level 3 | 1 | 100 | Tue/Thu | 1/7/2020 | 3/12/2020 | 9:00-1:00 pm |
Massage Level 3 | 2 | 100 | Tue/Thu | 1/7/2020 | 3/12/2020 | 5:30-10:00 pm |
Massage Tier 2 | 1 | 120 | Tue/Thu | 1/7/2020 | 3/12/2020 | 9:00-3:00 pm |
Massage Tier 2 | 2 | 120 | Tue/Thu | 1/7/2020 | 3/12/2020 | 5:00-10:30 pm |
Palpation of Anatomy | 1 | 40 | Wed | 1/8/2020 | 3/11/2020 | 9:00-1:00 pm |
Palpation of Anatomy | 2 | 40 | Wed | 1/8/2020 | 3/11/2020 | 5:30-9:30 pm |
Physiology | 1 | 60 | Mon/Wed | 1/6/2020 | 3/11/2020 | 1:00-4:00 pm |
Physiology | 2 | 60 | Mon/Wed | 1/6/2020 | 3/11/2020 | 6:00-9:00 pm |
Sports Massage 1 | 1 | 40 | Wed | 1/8/2020 | 3/11/2020 | 2:00-6:00 pm |
Sports Massage 1 | 2 | 40 | Mon | 1/6/2020 | 3/09/2020 | 6:00-10:00 pm |
Spring Quarter 2020
Class Name | Section | Clock Hours | Day of Week | From Date | To Date | Class Times |
---|---|---|---|---|---|---|
Anatomy | 2 | 60 | Tue/Thu | 4/7/2020 | 6/11/2020 | 6:00-9:00 pm |
Body Centered Therapy | 1 | 30 | Wed | 4/8/2020 | 6/10/2020 | 2:00-5:00 pm |
Body Centered Therapy | 2 | 30 | Thu | 4/9/2020 | 6/11/2020 | 6:00-9:00 pm |
Business & Wellness | 1 | 44 | Wed | 4/8/2020 | 6/17/2020 | 9:00-1:00 pm |
Business & Wellness | 2 | 44 | Wed | 4/8/2020 | 6/3/2020 | 6:00-10:00 pm |
Clinic Tuesday | 1 | 50 | Tue | 4/6/2020 | 6/9/2020 | 6:00-10:00 pm |
Clinic Tuesday | 2 | 50 | Tue | 4/6/2020 | 6/9/2020 | 6:00-10:00 pm |
Clinic Friday | 1 | 50 | Fri | 4/8/2020 | 6/10/2020 | 10:30-3:30 pm |
Elective-16 Hrs (AR, SM1, PN, INF, IP) | 1 | 16 | Varies | 4/6/2020 | 6/19/2020 | Varies |
Integrative Massage | 1 | 40 | Mon | 4/6/2020 | 6/15/2020 | 9:00-1:00 pm |
Integrative Massage | 2 | 40 | Mon | 4/6/2020 | 6/15/2020 | 6:00-10:00 pm |
Massage Level 1 | 1 | 120 | Tue/Thu | 4/7/2020 | 6/11/2020 | 9:00-3:00 pm |
Massage Level 1 | 2 | 120 | Mon/Wed | 4/6/2020 | 6/10/2020 | 5:00-10:30 pm |
Massage Level 3 | 1 | 100 | Tue/Thu | 4/7/2020 | 6/9/2020 | 8:30-5:30 pm |
Massage Level 3 | 2 | 100 | Tue/Thu | 4/7/2020 | 6/9/2020 | 5:00-10:00 pm |
Massage Tier 2 | 1 | 120 | Tue/Thu | 4/7/2020 | 6/11/2020 | 9:00-3:00 pm |
Massage Tier 2 | 2 | 120 | Tue/Thu | 4/7/2020 | 6/11/2020 | 5:00-10:30 pm |
Palpation of Anatomy | 1 | 40 | Wed | 4/8/2020 | 6/10/2020 | 9:00-1:00 pm |
Palpation of Anatomy | 2 | 40 | Wed | 4/8/2020 | 6/17/2020 | 5:30-9:30 pm |
Physiology | 1 | 60 | Mon/Wed | 4/6/2020 | 6/10/2020 | 1:00-4:00 pm |
Physiology | 2 | 60 | Mon/Wed | 4/6/2020 | 6/10/2020 | 6:00-9:00 pm |
Sports Massage 1 | 1 | 40 | Wed | 4/8/2020 | 6/10/2020 | 2:00-6:00 pm |
Sports Massage 1 | 2 | 40 | Mon | 4/6/2020 | 6/8/2020 | 6:00-10:00 pm |